Lucknow, Uttar Pradesh
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
B.Sc-Physics, Chemistry and Mathematics PhysicsChemistryMathematics | UG | — |
B.Sc-Zoology, Botany and Chemistry ZoologyBotanyChemistry | UG | — |
| UG | — | |
| PG | 50 | |
| UG | — | |
| UG | — | |
B.Sc Agriculture Agriculture | UG | — |
| PG | — | |
M.Sc Agronomy Agronomy | PG | — |
M.Sc Soil Science Soil Science | PG | — |
M.Sc Plant Breeding Plant Breeding | PG | — |
M.Sc Agricultural Economics Agricultural Economics | PG | — |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Subhash Chandra Bose Institute of Higher Education, Lucknow — not a call from the college.
Back to Subhash Chandra Bose Institute of Higher Education, Lucknow, or jump to other sourced sections.