New Delhi, Delhi
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
| UG | — | |
| UG | 78 | |
| UG | 78 | |
| UG | 78 | |
| UG | 78 | |
| UG | 463 | |
B.Com Hons Hons | UG | 115 |
B.Sc Life Science Life Science | UG | 115 |
B.Sc Botany Hons Botany Hons | UG | 39 |
B.Sc Microbiology Hons Microbiology Hons | UG | 39 |
B.Sc Physics Hons Physics Hons | UG | 39 |
B.Sc Zoology Hons Zoology Hons | UG | 39 |
B.Sc Chemistry Hons Chemistry Hons | UG | 40 |
B.Sc Applied Life Science Applied Life Science | UG | 39 |
| PG | — | |
| UG | — | |
| UG | 10 | |
| UG | 10 | |
| UG | 20 | |
| UG | 10 | |
| UG | 10 | |
| UG | 65 | |
| UG | 27 | |
| UG | 65 | |
| UG | 75 | |
| UG | 10 | |
| UG | 8 | |
| UG | 10 | |
| UG | 6 | |
| UG | 10 | |
| UG | 10 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Swami Shraddhanand College, Delhi — not a call from the college.
Back to Swami Shraddhanand College, Delhi, or jump to other sourced sections.