Warangal, Telangana
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
B.Tech Computer Science and Engineering Computer ScienceEngineering | UG | 120 |
B.Tech Electronics and Communication Engineering ElectronicsCommunication Engineering | UG | 60 |
M.Tech Computer Science and Engineering Computer ScienceEngineering | PG | 15 |
M.Tech VLSI and Embedded Systems VLSIEmbedded Systems | PG | 30 |
| PG | 120 | |
B.Tech Artificial Intelligence And Machine Learning Artificial Intelligence And Machine Learning | UG | 60 |
B.Tech Computer Science and Engineering Lateral Entry Computer ScienceEngineering Lateral Entry | UG | 6 |
B.Tech Electronics and Communication Engineering Lateral Entry ElectronicsCommunication Engineering Lateral Entry | UG | 6 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Talla Padmavathi College of Engineering, Warangal — not a call from the college.
Back to Talla Padmavathi College of Engineering, Warangal, or jump to other sourced sections.