Varanasi, Uttar Pradesh
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
| UG | — | |
| UG | — | |
| UG | — | |
B.Sc Agriculture Hons Agriculture Hons | UG | 165 |
B.Sc Maths Group Maths Group | UG | 462 |
| PG | 66 | |
| PG | 66 | |
| PG | 33 | |
| PG | — | |
M.Sc Horticulture Horticulture | PG | 17 |
M.Sc Physics Physics | PG | 33 |
M.Sc Chemistry Chemistry | PG | — |
M.Sc Statistics Statistics | PG | 28 |
M.Sc Mathematics Mathematics | PG | 66 |
M.Sc Zoology Zoology | PG | 33 |
M.Sc Botany Botany | PG | — |
| PG | 66 | |
| PG | 66 | |
| PG | 66 | |
M.Sc Agricultural Economics Agricultural Economics | PG | — |
M.Sc Animal Husbandry and Dairying Animal HusbandryDairying | PG | — |
M.Sc Agricultural Chemistry and Soil Agricultural ChemistrySoil | PG | — |
| PG | — | |
| PG | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
B.Com Business Organisation Major Business Organisation Major | UG | — |
B.Sc Physics Major Physics Major | UG | — |
B.Sc Chemistry Major Chemistry Major | UG | — |
B.Sc Mathematics Major Mathematics Major | UG | — |
B.Sc Statistics Major Statistics Major | UG | — |
B.Sc Botany Major Botany Major | UG | — |
B.Sc Zoology Major Zoology Major | UG | — |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Udai Pratap College Varanasi — not a call from the college.
Back to Udai Pratap College Varanasi, or jump to other sourced sections.