Rohtak, Haryana
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
B.Tech Electronics and Communication Engineering ElectronicsCommunication Engineering | UG | — |
B.Tech Electrical Engineering Electrical Engineering | UG | 30 |
| PG | 120 | |
B.Tech Mechanical Engineering Mechanical Engineering | UG | 30 |
B.Tech Computer Science and Engineering Computer ScienceEngineering | UG | 180 |
M.Tech Computer Science and Engineering Computer ScienceEngineering | PG | 18 |
M.Tech Electronics and Communication Engineering ElectronicsCommunication Engineering | PG | 18 |
| UG | 60 | |
| UG | 120 | |
B.Tech EV-Technology EVTechnology | UG | — |
B.Tech 5G Technology 5G Technology | UG | — |
B.Tech Artificial Intelligence Artificial Intelligence | UG | 30 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Vaish College of Engineering, Rohtak — not a call from the college.
Back to Vaish College of Engineering, Rohtak, or jump to other sourced sections.