Reengus, Rajasthan
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
| UG | 600 | |
B.Sc-Botany Zoology and Chemistry Botany ZoologyChemistry | UG | — |
B.Sc-Physics Chemistry and Mathematics Physics ChemistryMathematics | UG | — |
| UG | 120 | |
M.Sc Botany Botany | PG | 40 |
M.Sc Chemistry Chemistry | PG | 40 |
| PG | 40 | |
| PG | 40 | |
| PG | 40 | |
| PG | 40 | |
| PG | 40 | |
| PG | 40 | |
M.Sc Mathematics Mathematics | PG | 40 |
M.Sc Physics Physics | PG | 40 |
M.Com Accountancy and Business Statistics AccountancyBusiness Statistics | PG | 40 |
M.Com Economics Administration and Financial Management Economics AdministrationFinancial Management | PG | 40 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Vedanta Post Graduate Girls College, Sikar — not a call from the college.
Back to Vedanta Post Graduate Girls College, Sikar, or jump to other sourced sections.