Mysuru, Karnataka
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
B.Tech Computer Science and Engineering Computer ScienceEngineering | UG | 120 |
B.Tech Mechanical Engineering Mechanical Engineering | UG | 60 |
B.Tech Electronics and Communication Engineering ElectronicsCommunication Engineering | UG | 60 |
B.Tech Artificial Intelligence and Data Science Artificial IntelligenceData Science | UG | 60 |
M.Tech Computer Science and Engineering Computer ScienceEngineering | PG | 18 |
M.Tech Structure Engineering Structure Engineering | PG | 25 |
| PG | 180 | |
| PG | 120 | |
M.Tech Industrial Automation Engineering Industrial Automation Engineering | PG | 18 |
M.Tech Computer Aided Design of Structures Computer Aided Design of Structures | PG | 24 |
MBA Digital Marketing Digital Marketing | PG | 60 |
M.Tech Digital Electronics and Communication Systems Digital ElectronicsCommunication Systems | PG | 18 |
M.Tech Computer Aided Structural Engineering Computer Aided Structural Engineering | PG | 18 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Visvesvaraya Technological University Regional Center, Mysuru — not a call from the college.
Back to Visvesvaraya Technological University Regional Center, Mysuru, or jump to other sourced sections.