
OBC-NCL IIT College Predictor
OBC-NCL category JoSAA closing ranks with sample cutoffs and a predictor defaulting to your reservation category. IIT sample cutoffs for OBC-NCL; predictor prefilled to your category.
- Based on JoSAA OR-CR
- Category-rank aware
- Free — no sign-up
OBC-NCL
Seat type
30
Sample rows
2025
Latest JoSAA year
How this JEE Advanced predictor page works
Each block explains one part of how this works and how to read the result.
OBC-NCL at IITs via JoSAA
IIT seats are allocated using JEE Advanced OBC-NCL category ranks. JoSAA publishes round-wise opening and closing ranks for every programme.
The sample table shows competitive programmes sorted by recent closing rank.
Using your category rank
Enter the rank shown for your reservation category on your counselling dashboard. Bands use three years of final-round history.
Frequently asked questions
Is OBC-NCL rank different from CRL?
Yes for reserved categories. JoSAA cutoffs are category-specific.
Can I compare with JEE Main NITs?
IITs require JEE Advanced. For NITs/IIITs use the JEE Main college predictor with the same category.
Official affiliation?
Knwdle is not affiliated with JoSAA or NTA. Data is from public JoSAA OR-CR.
Related predictor pages

Predict IITs for your rank
OBC-NCL category rank → Safe / Moderate / Ambitious IIT options.
Free forever · No sign-up · Built for Indian students & parents
JoSAA cutoff table
Official opening/closing rank data (OPEN, Gender-Neutral, All-India quota unless noted). Use the predictor above with your category rank for personalised Safe / Moderate / Ambitious bands.
| Institute | Programme | Type | Year | Closing rank |
|---|---|---|---|---|
| IIT Bombay | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 54 |
| IIT Madras (IITM) | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 87 |
| IIT Delhi | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 91 |
| IIT Kanpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 142 |
| IIT Madras (IITM) | Artificial Intelligence and Data Analytics (4 Years, Bachelor of Technology) | IIT | 2025 | 165 |
| IIT Delhi | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | IIT | 2025 | 195 |
| IIT Kharagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 212 |
| IIT Delhi | Mathematics and Computing (4 Years, Bachelor of Technology) | IIT | 2025 | 240 |
| IIT Roorkee | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 253 |
| IIT Hyderabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 293 |
| IIT Delhi | Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | IIT | 2025 | 317 |
| IIT Guwahati (IITG) | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 336 |
| IIT Bombay | Electrical Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 339 |
| IIT Kharagpur | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | IIT | 2023 | 345 |
| IIT Hyderabad | Artificial Intelligence (4 Years, Bachelor of Technology) | IIT | 2025 | 380 |
| IIT Kharagpur | Artificial Intelligence (4 Years, Bachelor of Technology) | IIT | 2025 | 381 |
| IIT Roorkee | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | IIT | 2025 | 387 |
| IIT Madras (IITM) | Electrical Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 396 |
| IIT Delhi | Electrical Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 410 |
| IIT Hyderabad | Mathematics and Computing (4 Years, Bachelor of Technology) | IIT | 2025 | 441 |
| IIT Guwahati (IITG) | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | IIT | 2025 | 452 |
| IIT Delhi | Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | IIT | 2025 | 501 |
| IIT BHU | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 528 |
| IIT Bombay | Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | IIT | 2025 | 549 |
| IIT Guwahati (IITG) | Mathematics and Computing (4 Years, Bachelor of Technology) | IIT | 2025 | 560 |
| IIT Indore | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 585 |
| IIT Delhi | Abu Dhabi Campus - Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 591 |
| IIT Kharagpur | Electronics and Electrical Communication Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 646 |
| IIT Kanpur | Mathematics and Scientific Computing (4 Years, Bachelor of Science) | IIT | 2025 | 670 |
| IIT Kanpur | Statistics and Data Science (4 Years, Bachelor of Science) | IIT | 2025 | 704 |
Source: JoSAA OR-CR archive. Cutoffs change every counselling cycle — not an admission guarantee.