
- Home
- College Predictor
- JEE Advanced
- OPEN (General)
OPEN (General) IIT College Predictor
JEE college predictor for OPEN category candidates using JoSAA closing ranks — not your CRL unless you are unreserved. IIT sample cutoffs for OPEN; predictor prefilled to your category.
- Based on JoSAA OR-CR
- Category-rank aware
- Free — no sign-up
OPEN
Seat type
30
Sample rows
2025
Latest JoSAA year
How this JEE Advanced predictor page works
Each block explains one part of how this works and how to read the result.
OPEN (General) at IITs via JoSAA
IIT seats are allocated using JEE Advanced OPEN category ranks. JoSAA publishes round-wise opening and closing ranks for every programme.
The sample table shows competitive programmes sorted by recent closing rank.
Using your category rank
Enter the rank shown for your reservation category on your counselling dashboard. Bands use three years of final-round history.
Frequently asked questions
Is OPEN rank different from CRL?
Yes for reserved categories. JoSAA cutoffs are category-specific.
Can I compare with JEE Main NITs?
IITs require JEE Advanced. For NITs/IIITs use the JEE Main college predictor with the same category.
Official affiliation?
Knwdle is not affiliated with JoSAA or NTA. Data is from public JoSAA OR-CR.
Related predictor pages

Predict IITs for your rank
OPEN (General) category rank → Safe / Moderate / Ambitious IIT options.
Free forever · No sign-up · Built for Indian students & parents
JoSAA cutoff table
Official opening/closing rank data (OPEN, Gender-Neutral, All-India quota unless noted). Use the predictor above with your category rank for personalised Safe / Moderate / Ambitious bands.
| Institute | Programme | Type | Year | Closing rank |
|---|---|---|---|---|
| IIT Bombay | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 66 |
| IIT Delhi | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 126 |
| IIT Madras (IITM) | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 171 |
| IIT Delhi | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | IIT | 2025 | 186 |
| IIT Kanpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 271 |
| IIT Madras (IITM) | Artificial Intelligence and Data Analytics (4 Years, Bachelor of Technology) | IIT | 2025 | 306 |
| IIT Delhi | Mathematics and Computing (4 Years, Bachelor of Technology) | IIT | 2025 | 323 |
| IIT Delhi | Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | IIT | 2025 | 355 |
| IIT Bombay | Electrical Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 433 |
| IIT Kharagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 466 |
| IIT Roorkee | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 592 |
| IIT Delhi | Electrical Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 605 |
| IIT Kharagpur | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | IIT | 2023 | 632 |
| IIT Hyderabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 673 |
| IIT Guwahati (IITG) | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 792 |
| IIT Delhi | Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | IIT | 2025 | 823 |
| IIT Bombay | Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | IIT | 2025 | 841 |
| IIT Roorkee | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | IIT | 2025 | 845 |
| IIT Madras (IITM) | Electrical Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 849 |
| IIT Hyderabad | Artificial Intelligence (4 Years, Bachelor of Technology) | IIT | 2025 | 861 |
| IIT Kharagpur | Artificial Intelligence (4 Years, Bachelor of Technology) | IIT | 2025 | 953 |
| IIT Hyderabad | Mathematics and Computing (4 Years, Bachelor of Technology) | IIT | 2025 | 1,015 |
| IIT Bombay | BS in Mathematics (4 Years, Bachelor of Science) | IIT | 2025 | 1,067 |
| IIT Guwahati (IITG) | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | IIT | 2025 | 1,078 |
| IIT Delhi | Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | IIT | 2025 | 1,103 |
| IIT Kanpur | Electrical Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 1,146 |
| IIT Kanpur | Mathematics and Scientific Computing (4 Years, Bachelor of Science) | IIT | 2025 | 1,179 |
| IIT Kanpur | Statistics and Data Science (4 Years, Bachelor of Science) | IIT | 2025 | 1,270 |
| IIT Bombay | Industrial Engineering and Operations Research (4 Years, Bachelor of Technology) | IIT | 2025 | 1,273 |
| IIT Guwahati (IITG) | Mathematics and Computing (4 Years, Bachelor of Technology) | IIT | 2025 | 1,276 |
Source: JoSAA OR-CR archive. Cutoffs change every counselling cycle — not an admission guarantee.