
SC IIT College Predictor
Scheduled Caste (SC) JoSAA cutoffs — sample institute rows and SC category rank predictor. IIT sample cutoffs for SC; predictor prefilled to your category.
- Based on JoSAA OR-CR
- Category-rank aware
- Free — no sign-up
SC
Seat type
30
Sample rows
2025
Latest JoSAA year
How this JEE Advanced predictor page works
Each block explains one part of how this works and how to read the result.
SC at IITs via JoSAA
IIT seats are allocated using JEE Advanced SC category ranks. JoSAA publishes round-wise opening and closing ranks for every programme.
The sample table shows competitive programmes sorted by recent closing rank.
Using your category rank
Enter the rank shown for your reservation category on your counselling dashboard. Bands use three years of final-round history.
Frequently asked questions
Is SC rank different from CRL?
Yes for reserved categories. JoSAA cutoffs are category-specific.
Can I compare with JEE Main NITs?
IITs require JEE Advanced. For NITs/IIITs use the JEE Main college predictor with the same category.
Official affiliation?
Knwdle is not affiliated with JoSAA or NTA. Data is from public JoSAA OR-CR.
Related predictor pages

Predict IITs for your rank
SC category rank → Safe / Moderate / Ambitious IIT options.
Free forever · No sign-up · Built for Indian students & parents
JoSAA cutoff table
Official opening/closing rank data (OPEN, Gender-Neutral, All-India quota unless noted). Use the predictor above with your category rank for personalised Safe / Moderate / Ambitious bands.
| Institute | Programme | Type | Year | Closing rank |
|---|---|---|---|---|
| IIT Bombay | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 31 |
| IIT Madras (IITM) | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 43 |
| IIT Delhi | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 45 |
| IIT Kanpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 70 |
| IIT Delhi | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | IIT | 2025 | 74 |
| IIT Kharagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 108 |
| IIT Madras (IITM) | Artificial Intelligence and Data Analytics (4 Years, Bachelor of Technology) | IIT | 2025 | 113 |
| IIT Madras (IITM) | Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | IIT | 2025 | 115 |
| IIT Delhi | Mathematics and Computing (4 Years, Bachelor of Technology) | IIT | 2025 | 124 |
| IIT Roorkee | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 129 |
| IIT Delhi | Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | IIT | 2025 | 154 |
| IIT Bombay | Electrical Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 163 |
| IIT Kharagpur | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | IIT | 2023 | 175 |
| IIT Guwahati (IITG) | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 183 |
| IIT Hyderabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 198 |
| IIT Delhi | Electrical Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 211 |
| IIT Hyderabad | Artificial Intelligence (4 Years, Bachelor of Technology) | IIT | 2025 | 222 |
| IIT Roorkee | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | IIT | 2025 | 234 |
| IIT Kharagpur | Artificial Intelligence (4 Years, Bachelor of Technology) | IIT | 2025 | 268 |
| IIT Madras (IITM) | Electrical Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 278 |
| IIT BHU | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 283 |
| IIT Bombay | Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | IIT | 2025 | 293 |
| IIT Guwahati (IITG) | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | IIT | 2025 | 297 |
| IIT Hyderabad | Mathematics and Computing (4 Years, Bachelor of Technology) | IIT | 2025 | 303 |
| IIT Delhi | Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | IIT | 2025 | 318 |
| IIT Madras (IITM) | Physics (4 Years, Bachelor of Science) | IIT | 2025 | 326 |
| IIT Indore | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 329 |
| IIT BHU | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | IIT | 2024 | 340 |
| IIT Guwahati (IITG) | Mathematics and Computing (4 Years, Bachelor of Technology) | IIT | 2025 | 343 |
| IIT Kharagpur | Electronics and Electrical Communication Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 393 |
Source: JoSAA OR-CR archive. Cutoffs change every counselling cycle — not an admission guarantee.