
ST IIT College Predictor
Scheduled Tribe (ST) JoSAA closing ranks with a prefilled ST category college predictor. IIT sample cutoffs for ST; predictor prefilled to your category.
- Based on JoSAA OR-CR
- Category-rank aware
- Free — no sign-up
ST
Seat type
30
Sample rows
2025
Latest JoSAA year
How this JEE Advanced predictor page works
Each block explains one part of how this works and how to read the result.
ST at IITs via JoSAA
IIT seats are allocated using JEE Advanced ST category ranks. JoSAA publishes round-wise opening and closing ranks for every programme.
The sample table shows competitive programmes sorted by recent closing rank.
Using your category rank
Enter the rank shown for your reservation category on your counselling dashboard. Bands use three years of final-round history.
Frequently asked questions
Is ST rank different from CRL?
Yes for reserved categories. JoSAA cutoffs are category-specific.
Can I compare with JEE Main NITs?
IITs require JEE Advanced. For NITs/IIITs use the JEE Main college predictor with the same category.
Official affiliation?
Knwdle is not affiliated with JoSAA or NTA. Data is from public JoSAA OR-CR.
Related predictor pages

Predict IITs for your rank
ST category rank → Safe / Moderate / Ambitious IIT options.
Free forever · No sign-up · Built for Indian students & parents
JoSAA cutoff table
Official opening/closing rank data (OPEN, Gender-Neutral, All-India quota unless noted). Use the predictor above with your category rank for personalised Safe / Moderate / Ambitious bands.
| Institute | Programme | Type | Year | Closing rank |
|---|---|---|---|---|
| IIT Bombay | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 19 |
| IIT Delhi | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 26 |
| IIT Madras (IITM) | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 28 |
| IIT Madras (IITM) | Artificial Intelligence and Data Analytics (4 Years, Bachelor of Technology) | IIT | 2025 | 44 |
| IIT Kanpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 46 |
| IIT Delhi | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | IIT | 2025 | 48 |
| IIT Kharagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 68 |
| IIT Kharagpur | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | IIT | 2023 | 75 |
| IIT Roorkee | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 77 |
| IIT Hyderabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 80 |
| IIT Hyderabad | Artificial Intelligence (4 Years, Bachelor of Technology) | IIT | 2025 | 83 |
| IIT Kharagpur | Artificial Intelligence (4 Years, Bachelor of Technology) | IIT | 2025 | 90 |
| IIT Bombay | Electrical Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 96 |
| IIT Delhi | Mathematics and Computing (4 Years, Bachelor of Technology) | IIT | 2025 | 97 |
| IIT Guwahati (IITG) | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 99 |
| IIT Delhi | Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | IIT | 2025 | 100 |
| IIT Delhi | Electrical Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 107 |
| IIT Roorkee | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | IIT | 2025 | 108 |
| IIT Guwahati (IITG) | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | IIT | 2025 | 128 |
| IIT Delhi | Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | IIT | 2025 | 152 |
| IIT Madras (IITM) | Electrical Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 153 |
| IIT Indore | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 155 |
| IIT BHU | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 165 |
| IIT Gandhinagar (IIT GN) | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 178 |
| IIT Kharagpur | Electronics and Electrical Communication Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 192 |
| IIT Kanpur | Electrical Engineering (4 Years, Bachelor of Technology) | IIT | 2025 | 199 |
| IIT Bombay | Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | IIT | 2025 | 204 |
| IIT Bhubaneswar | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | IIT | 2023 | 212 |
| IIT Delhi | Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | IIT | 2025 | 222 |
| IIT Guwahati (IITG) | Mathematics and Computing (4 Years, Bachelor of Technology) | IIT | 2025 | 225 |
Source: JoSAA OR-CR archive. Cutoffs change every counselling cycle — not an admission guarantee.