
- Home
- College Predictor
- JEE Advanced
- Cutoffs 2023
IIT JoSAA Cutoffs 2023
JoSAA 2023 IIT OPEN closing ranks — 40 programme rows from official data. Predictor uses three-year trends, not this snapshot alone.
- Based on JoSAA OR-CR
- Category-rank aware
- Free — no sign-up
2023
Counselling year
40
Rows shown
IIT
Institute scope
How this JEE Advanced predictor page works
Each block explains one part of how this works and how to read the result.
2023 IIT cutoffs in JoSAA
After each 2023 JoSAA round, IIT programmes get updated opening/closing ranks by category. This archive shows competitive OPEN GN AI closings for IITs only.
Using this with the predictor
Bands in the widget blend up to three years of final-round history with trend adjustment — better for planning than a single-year table alone.
Frequently asked questions
Are 2023 IIT cutoffs final?
We store the highest round scraped for each row that year. Late corrections may update the dataset.
JEE Main students?
IITs need JEE Advanced. For NITs see JEE Main cutoff archives.
Data provenance?
JoSAA OR-CR public archive only.

Predict IITs from your rank
JEE Advanced category rank → IIT Safe / Moderate / Ambitious.
Free forever · No sign-up · Built for Indian students & parents
JoSAA cutoff table
Official opening/closing rank data (OPEN, Gender-Neutral, All-India quota unless noted). Use the predictor above with your category rank for personalised Safe / Moderate / Ambitious bands.
| Institute | Programme | Type | Round | 2023 closing (OPEN) |
|---|---|---|---|---|
| IIT Bombay | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 6 | 67 |
| IIT Delhi | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 6 | 118 |
| IIT Madras (IITM) | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 5 | 148 |
| IIT Delhi | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | IIT | 6 | 185 |
| IIT Kanpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 6 | 238 |
| IIT Kharagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 6 | 279 |
| IIT Delhi | Mathematics and Computing (4 Years, Bachelor of Technology) | IIT | 6 | 352 |
| IIT Roorkee | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 5 | 406 |
| IIT Delhi | Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | IIT | 6 | 429 |
| IIT Bombay | Electrical Engineering (4 Years, Bachelor of Technology) | IIT | 6 | 481 |
| IIT Delhi | Electrical Engineering (4 Years, Bachelor of Technology) | IIT | 6 | 582 |
| IIT Guwahati (IITG) | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 5 | 614 |
| IIT Kharagpur | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | IIT | 6 | 632 |
| IIT Hyderabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 6 | 674 |
| IIT Roorkee | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | IIT | 5 | 691 |
| IIT Delhi | Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | IIT | 6 | 828 |
| IIT Hyderabad | Artificial Intelligence (4 Years, Bachelor of Technology) | IIT | 6 | 926 |
| IIT Madras (IITM) | Electrical Engineering (4 Years, Bachelor of Technology) | IIT | 5 | 935 |
| IIT Bombay | Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | IIT | 6 | 981 |
| IIT Guwahati (IITG) | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | IIT | 5 | 996 |
| IIT Kanpur | Mathematics and Scientific Computing (4 Years, Bachelor of Science) | IIT | 6 | 1,060 |
| IIT BHU | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 5 | 1,068 |
| IIT Kanpur | Statistics and Data Science (4 Years, Bachelor of Science) | IIT | 5 | 1,090 |
| IIT Guwahati (IITG) | Mathematics and Computing (4 Years, Bachelor of Technology) | IIT | 5 | 1,091 |
| IIT Hyderabad | Mathematics and Computing (4 Years, Bachelor of Technology) | IIT | 6 | 1,098 |
| IIT Kharagpur | Electronics and Electrical Communication Engineering (4 Years, Bachelor of Technology) | IIT | 6 | 1,205 |
| IIT Delhi | Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | IIT | 6 | 1,255 |
| IIT BHU | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | IIT | 5 | 1,345 |
| IIT Kanpur | Electrical Engineering (4 Years, Bachelor of Technology) | IIT | 6 | 1,349 |
| IIT Indore | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 6 | 1,385 |
| IIT Roorkee | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | IIT | 5 | 1,396 |
| IIT Kharagpur | Mathematics and Computing (4 Years, Bachelor of Science) | IIT | 6 | 1,416 |
| IIT Roorkee | Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | IIT | 5 | 1,523 |
| IIT Gandhinagar (IIT GN) | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 5 | 1,544 |
| IIT Guwahati (IITG) | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | IIT | 5 | 1,630 |
| IIT Kharagpur | Electronics and Electrical Communication Engineering with M.Tech. in any of the listed specializations (5 Years, Bachelor and Master of Technology (Dual Degree)) | IIT | 6 | 1,639 |
| IIT Bombay | BS in Mathematics (4 Years, Bachelor of Science) | IIT | 6 | 1,704 |
| IIT Bombay | Mechanical Engineering (4 Years, Bachelor of Technology) | IIT | 6 | 1,736 |
| IIT Bombay | Engineering Physics (4 Years, Bachelor of Technology) | IIT | 6 | 1,749 |
| IIT Delhi | Mechanical Engineering (4 Years, Bachelor of Technology) | IIT | 6 | 1,791 |
Source: JoSAA OR-CR archive. Cutoffs change every counselling cycle — not an admission guarantee.