
- Home
- College Predictor
- JEE Advanced
- Cutoffs 2024
IIT JoSAA Cutoffs 2024
JoSAA 2024 IIT OPEN closing ranks — 40 programme rows from official data. Predictor uses three-year trends, not this snapshot alone.
- Based on JoSAA OR-CR
- Category-rank aware
- Free — no sign-up
2024
Counselling year
40
Rows shown
IIT
Institute scope
How this JEE Advanced predictor page works
Each block explains one part of how this works and how to read the result.
2024 IIT cutoffs in JoSAA
After each 2024 JoSAA round, IIT programmes get updated opening/closing ranks by category. This archive shows competitive OPEN GN AI closings for IITs only.
Using this with the predictor
Bands in the widget blend up to three years of final-round history with trend adjustment — better for planning than a single-year table alone.
Frequently asked questions
Are 2024 IIT cutoffs final?
We store the highest round scraped for each row that year. Late corrections may update the dataset.
JEE Main students?
IITs need JEE Advanced. For NITs see JEE Main cutoff archives.
Data provenance?
JoSAA OR-CR public archive only.

Predict IITs from your rank
JEE Advanced category rank → IIT Safe / Moderate / Ambitious.
Free forever · No sign-up · Built for Indian students & parents
JoSAA cutoff table
Official opening/closing rank data (OPEN, Gender-Neutral, All-India quota unless noted). Use the predictor above with your category rank for personalised Safe / Moderate / Ambitious bands.
| Institute | Programme | Type | Round | 2024 closing (OPEN) |
|---|---|---|---|---|
| IIT Bombay | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 5 | 68 |
| IIT Delhi | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 5 | 116 |
| IIT Madras (IITM) | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 5 | 159 |
| IIT Delhi | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | IIT | 5 | 204 |
| IIT Kanpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 5 | 252 |
| IIT Delhi | Mathematics and Computing (4 Years, Bachelor of Technology) | IIT | 5 | 332 |
| IIT Kharagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 5 | 415 |
| IIT Delhi | Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | IIT | 5 | 417 |
| IIT Madras (IITM) | Artificial Intelligence and Data Analytics (4 Years, Bachelor of Technology) | IIT | 5 | 419 |
| IIT Roorkee | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 5 | 481 |
| IIT Bombay | Electrical Engineering (4 Years, Bachelor of Technology) | IIT | 5 | 496 |
| IIT Guwahati (IITG) | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 5 | 623 |
| IIT Delhi | Electrical Engineering (4 Years, Bachelor of Technology) | IIT | 5 | 625 |
| IIT Hyderabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 5 | 656 |
| IIT Roorkee | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | IIT | 5 | 680 |
| IIT Delhi | Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | IIT | 5 | 810 |
| IIT Madras (IITM) | Electrical Engineering (4 Years, Bachelor of Technology) | IIT | 5 | 838 |
| IIT Hyderabad | Artificial Intelligence (4 Years, Bachelor of Technology) | IIT | 5 | 875 |
| IIT Kharagpur | Artificial Intelligence (4 Years, Bachelor of Technology) | IIT | 5 | 898 |
| IIT Bombay | Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | IIT | 5 | 973 |
| IIT Hyderabad | Mathematics and Computing (4 Years, Bachelor of Technology) | IIT | 5 | 982 |
| IIT Kanpur | Mathematics and Scientific Computing (4 Years, Bachelor of Science) | IIT | 5 | 990 |
| IIT Guwahati (IITG) | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | IIT | 5 | 995 |
| IIT Guwahati (IITG) | Mathematics and Computing (4 Years, Bachelor of Technology) | IIT | 5 | 1,021 |
| IIT Kanpur | Statistics and Data Science (4 Years, Bachelor of Science) | IIT | 5 | 1,030 |
| IIT BHU | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 5 | 1,071 |
| IIT Bombay | BS in Mathematics (4 Years, Bachelor of Science) | IIT | 5 | 1,191 |
| IIT Delhi | Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | IIT | 5 | 1,194 |
| IIT Kanpur | Electrical Engineering (4 Years, Bachelor of Technology) | IIT | 5 | 1,290 |
| IIT Kharagpur | Mathematics and Computing (4 Years, Bachelor of Science) | IIT | 5 | 1,329 |
| IIT Indore | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 5 | 1,389 |
| IIT Roorkee | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | IIT | 5 | 1,424 |
| IIT Kharagpur | Electronics and Electrical Communication Engineering (4 Years, Bachelor of Technology) | IIT | 5 | 1,448 |
| IIT BHU | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | IIT | 5 | 1,510 |
| IIT Roorkee | Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | IIT | 5 | 1,512 |
| IIT Guwahati (IITG) | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | IIT | 5 | 1,658 |
| IIT Bombay | Mechanical Engineering (4 Years, Bachelor of Technology) | IIT | 5 | 1,685 |
| IIT Gandhinagar (IIT GN) | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 5 | 1,708 |
| IIT Bombay | Engineering Physics (4 Years, Bachelor of Technology) | IIT | 5 | 1,719 |
| IIT Bombay | Industrial Engineering and Operations Research (4 Years, Bachelor of Technology) | IIT | 5 | 1,726 |
Source: JoSAA OR-CR archive. Cutoffs change every counselling cycle — not an admission guarantee.