Sangrur, Punjab
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
B.Tech Electronics and Communication Engineering ElectronicsCommunication Engineering | UG | 60 |
B.Tech Computer Science and Engineering Computer ScienceEngineering | UG | 150 |
B.Tech Information Technology Information Technology | UG | 30 |
B.Tech Mechanical Engineering Mechanical Engineering | UG | 60 |
B.Tech Electrical Engineering Electrical Engineering | UG | 60 |
B.Tech Civil Engineering Civil Engineering | UG | 60 |
M.Tech Electrical Engineering Electrical Engineering | PG | 18 |
M.Tech Mechanical Engineering Mechanical Engineering | PG | 18 |
M.Tech Electronics and Communication Engineering ElectronicsCommunication Engineering | PG | 24 |
M.Tech Computer Science and Engineering Computer ScienceEngineering | PG | 24 |
B.Tech Food Technology Food Technology | UG | 60 |
| PG | 60 | |
B.tech Artificial Intelligence and Machine Learning Artificial IntelligenceMachine Learning | UG | 60 |
M.Tech Civil Engineering Civil Engineering | PG | 18 |
M.Tech Process and Food Engineering ProcessFood Engineering | PG | 18 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for BGIET Sangrur — not a call from the college.
Back to BGIET Sangrur, or jump to other sourced sections.