Ernakulam, Kerala
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
B.Tech Civil Engineering Civil Engineering | UG | 60 |
B.Tech Electrical and Electronics Engineering ElectricalElectronics Engineering | UG | 30 |
B.Tech Mechanical Engineering Mechanical Engineering | UG | 60 |
B.Tech Electronics and Communication Engineering ElectronicsCommunication Engineering | UG | 60 |
B.Tech Computer Science and Engineering Computer ScienceEngineering | UG | 180 |
M.Tech Communication Engineering Communication Engineering | PG | 12 |
M.Tech Computer Science and Engineering Computer ScienceEngineering | PG | 12 |
M.Tech Computer Aided Structural Engineering Computer Aided Structural Engineering | PG | 12 |
M.Tech Power Electronics Power Electronics | PG | 12 |
B.Tech Robotics and Automation RoboticsAutomation | UG | 30 |
B.Tech Safety and Fire Engineering SafetyFire Engineering | UG | 30 |
B.Tech Artificial Intelligence and Data Science Artificial IntelligenceData Science | UG | 30 |
M.Tech Industrial Engineering and Management Industrial EngineeringManagement | PG | 12 |
| PG | 30 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for KMEA Engineering College, Ernakulam — not a call from the college.
Back to KMEA Engineering College, Ernakulam, or jump to other sourced sections.