On this page
| States / UTs in this zone | 8 |
|---|---|
| Tracked institutes | 4,658 |
| With NIRF Engineering rank (sample) | 18 |
| States with dedicated pagesEach qualifying state still has its own dedicated page | 8 |
| Largest state share | Haryana · 1494 |
Regional totals from Knwdle’s live institute list, grouped by state. This page compares states; it does not replace individual state landings.
Primary comparison table for this region. Open a state page for the place-level view.
| State / UT | Institutes | Share | NIRF-ranked | Best rank | |
|---|---|---|---|---|---|
| Haryana | 1494 | 32% | 1 | #85 | State page → |
| Punjab | 1308 | 28% | 4 | #32 | State page → |
| Uttarakhand | 613 | 13% | 3 | #6 | State page → |
| Delhi | 440 | 9% | 5 | #2 | State page → |
| Himachal Pradesh | 390 | 8% | 2 | #26 | State page → |
| Jammu and Kashmir | 308 | 7% | 2 | #56 | State page → |
| Chandigarh | 97 | 2% | 1 | #93 | State page → |
| Ladakh | 8 | 0% | 0 | — | State page → |
Knwdle's North zone groups Delhi, Haryana, Punjab, Himachal Pradesh, Uttarakhand, Jammu and Kashmir, Chandigarh and Ladakh — our own comparison grouping for this page, not a statutory boundary. It's the most IIT-dense zone in our directory: IIT Delhi, IIT Roorkee (Uttarakhand), IIT Ropar (Punjab), IIT Mandi (Himachal Pradesh) and IIT Jammu all sit inside it, alongside NITs in Haryana (Kurukshetra), Punjab (Jalandhar) and Jammu and Kashmir (Srinagar).
Every state above still earns its own dedicated /colleges/state page once it clears Knwdle's three-institute threshold — Delhi's page is the most complete today. This zone page adds a comparison layer on top: institute counts, NIRF coverage and best rank, state by state, in one table, rather than replacing any state's own page.
Share with a cited NIRF rank
0%
Computed from every institute currently mapped to a North-zone state on this page — not a fixed marketing number.
Best Engineering ranks across this zone (up to 20). Compare states above for geographic mix.
| Rank | Institute | Type | State | GO |
|---|---|---|---|---|
| #2 | IIT DelhiNew Delhi | IIT | Delhi | — |
| #6 | IIT RoorkeeRoorkee | IIT | Uttarakhand | — |
| #24 | JMI New DelhiNew Delhi | PRIVATE | Delhi | — |
| #26 | IIT MandiMandi | IIT | Himachal Pradesh | — |
| #30 | DTU DelhiNew Delhi | PRIVATE | Delhi | — |
| #32 | IIT Ropar (IIT-RPR)Rupnagar | IIT | Punjab | — |
| #43 | UPES DehradunDehradun | PRIVATE | Uttarakhand | — |
| #48 | LPU JalandharPhagwara | PRIVATE | Punjab | — |
| #52 | Graphic Era University, DehradunDehradun | PRIVATE | Uttarakhand | — |
| #55 | NIT JalandharJalandhar | NIT | Punjab | — |
| #56 | IIT JammuJammu | IIT | Jammu and Kashmir | — |
| #63 | IIIT DelhiNew Delhi | PRIVATE | Delhi | — |
| #65 | NIT DelhiNew Delhi | NIT | Delhi | — |
| #73 | NIT SrinagarSrinagar | NIT | Jammu and Kashmir | — |
| #79 | SLIETLongowal | PRIVATE | Punjab | — |
| #85 | NIT KurukshetraKurukshetra | NIT | Haryana | — |
| #93 | Panjab UniversityChandigarh | PRIVATE | Chandigarh | — |
| #97 | NIT Hamirpur (NITH)Hamirpur | NIT | Himachal Pradesh | — |
NIRF-sorted sample (176 of 4,658 tracked). Open a state page for the full list.
| Institute | State | Type | NIRF | |
|---|---|---|---|---|
| DAV College, Chandigarh | Chandigarh | PRIVATE | — | View → |
| Eliezer Joldan Memorial College, Leh | Ladakh | PRIVATE | — | View → |
| Government Degree College, Kargil | Ladakh | PRIVATE | — | View → |
| Government Polytechnic College, Kargil | Ladakh | PRIVATE | — | View → |
| Government Polytechnic College, Leh | Ladakh | PRIVATE | — | View → |
| National Research Institute for Sowa Rigpa, Leh | Ladakh | PRIVATE | — | View → |
| Sindhu Central University, Ladakh | Ladakh | PRIVATE | — | View → |
| University of Ladakh, Ladakh | Ladakh | PRIVATE | — | View → |
169–176 of 176
Answers use counts from this page's live institute list.
NIRF Graduation Outcomes (GO) is the honest substitute for placement-intent browsing — an independent metric, not a package figure.
Zone id: /colleges/region/north