
- Home
- College Predictor
- JEE Advanced
- Cutoffs 2025
IIT JoSAA Cutoffs 2025
JoSAA 2025 IIT OPEN closing ranks — 40 programme rows from official data. Predictor uses three-year trends, not this snapshot alone.
- Based on JoSAA OR-CR
- Category-rank aware
- Free — no sign-up
2025
Counselling year
40
Rows shown
IIT
Institute scope
How this JEE Advanced predictor page works
Each block explains one part of how this works and how to read the result.
2025 IIT cutoffs in JoSAA
After each 2025 JoSAA round, IIT programmes get updated opening/closing ranks by category. This archive shows competitive OPEN GN AI closings for IITs only.
Using this with the predictor
Bands in the widget blend up to three years of final-round history with trend adjustment — better for planning than a single-year table alone.
Frequently asked questions
Are 2025 IIT cutoffs final?
We store the highest round scraped for each row that year. Late corrections may update the dataset.
JEE Main students?
IITs need JEE Advanced. For NITs see JEE Main cutoff archives.
Data provenance?
JoSAA OR-CR public archive only.

Predict IITs from your rank
JEE Advanced category rank → IIT Safe / Moderate / Ambitious.
Free forever · No sign-up · Built for Indian students & parents
JoSAA cutoff table
Official opening/closing rank data (OPEN, Gender-Neutral, All-India quota unless noted). Use the predictor above with your category rank for personalised Safe / Moderate / Ambitious bands.
| Institute | Programme | Type | Round | 2025 closing (OPEN) |
|---|---|---|---|---|
| IIT Bombay | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 6 | 66 |
| IIT Delhi | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 6 | 126 |
| IIT Madras (IITM) | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 6 | 171 |
| IIT Delhi | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | IIT | 6 | 186 |
| IIT Kanpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 6 | 271 |
| IIT Madras (IITM) | Artificial Intelligence and Data Analytics (4 Years, Bachelor of Technology) | IIT | 6 | 306 |
| IIT Delhi | Mathematics and Computing (4 Years, Bachelor of Technology) | IIT | 6 | 323 |
| IIT Delhi | Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | IIT | 6 | 355 |
| IIT Bombay | Electrical Engineering (4 Years, Bachelor of Technology) | IIT | 6 | 433 |
| IIT Kharagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 6 | 466 |
| IIT Roorkee | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 6 | 592 |
| IIT Delhi | Electrical Engineering (4 Years, Bachelor of Technology) | IIT | 6 | 605 |
| IIT Hyderabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 6 | 673 |
| IIT Guwahati (IITG) | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 6 | 792 |
| IIT Delhi | Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | IIT | 6 | 823 |
| IIT Bombay | Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | IIT | 6 | 841 |
| IIT Roorkee | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | IIT | 6 | 845 |
| IIT Madras (IITM) | Electrical Engineering (4 Years, Bachelor of Technology) | IIT | 6 | 849 |
| IIT Hyderabad | Artificial Intelligence (4 Years, Bachelor of Technology) | IIT | 6 | 861 |
| IIT Kharagpur | Artificial Intelligence (4 Years, Bachelor of Technology) | IIT | 6 | 953 |
| IIT Hyderabad | Mathematics and Computing (4 Years, Bachelor of Technology) | IIT | 6 | 1,015 |
| IIT Bombay | BS in Mathematics (4 Years, Bachelor of Science) | IIT | 6 | 1,067 |
| IIT Guwahati (IITG) | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | IIT | 6 | 1,078 |
| IIT Delhi | Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | IIT | 6 | 1,103 |
| IIT Kanpur | Electrical Engineering (4 Years, Bachelor of Technology) | IIT | 6 | 1,146 |
| IIT Kanpur | Mathematics and Scientific Computing (4 Years, Bachelor of Science) | IIT | 6 | 1,179 |
| IIT Kanpur | Statistics and Data Science (4 Years, Bachelor of Science) | IIT | 6 | 1,270 |
| IIT Bombay | Industrial Engineering and Operations Research (4 Years, Bachelor of Technology) | IIT | 6 | 1,273 |
| IIT Guwahati (IITG) | Mathematics and Computing (4 Years, Bachelor of Technology) | IIT | 6 | 1,276 |
| IIT Madras (IITM) | Computational Engineering and Mechanics (4 Years, Bachelor of Technology) | IIT | 6 | 1,309 |
| IIT Kharagpur | Mathematics and Computing (4 Years, Bachelor of Science) | IIT | 6 | 1,336 |
| IIT Madras (IITM) | Engineering Physics (4 Years, Bachelor of Technology) | IIT | 6 | 1,441 |
| IIT Kharagpur | Electronics and Electrical Communication Engineering (4 Years, Bachelor of Technology) | IIT | 6 | 1,485 |
| IIT Roorkee | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | IIT | 6 | 1,486 |
| IIT BHU | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 6 | 1,489 |
| IIT Roorkee | Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | IIT | 6 | 1,513 |
| IIT Bombay | Engineering Physics (4 Years, Bachelor of Technology) | IIT | 6 | 1,539 |
| IIT Delhi | Abu Dhabi Campus - Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 6 | 1,761 |
| IIT Indore | Computer Science and Engineering (4 Years, Bachelor of Technology) | IIT | 6 | 1,775 |
| IIT Guwahati (IITG) | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | IIT | 6 | 1,829 |
Source: JoSAA OR-CR archive. Cutoffs change every counselling cycle — not an admission guarantee.